
| 1/2. | Dual Indicator Lights Red : Water Heater Green : Mains |
| 3. | Thermal Cut-off Protects heating element from dry burn. |
| 4. | Thermostat Surface mount thermostat pre-set at 70°C with safety cut-out at 95°C. |
| 6. | Heating Element Copper sheathed, high power, low watt density for faster heating and better reliability. Easy to replace. |
| 7. | Stainless Steel Heater Tank Thick gauge stainless steel to withstand rust and rupture. Tested to 20 bars to ensure no water leakage. 5-year leak proof warranty. |
| 8. | Insulation Foam High density polyurethane foam of 2 Ib per cu ft to prevent heat loss - ensuring electric consumption to a minimum. |
| 9. | Heater Enclosure Electro-galvanised steel and anti-corrosion treated. Then, epoxy coated and baked to high temperature for better durability. |
| 10. | Patented Mounting Ring Bracket Allowing flexibility in mounting the heater in any horizontal positions. Epoxy powder coated with expansion bolts for safe mounting. |
| 11. | Safety Pressure Relief & Drain Valve Pre-set to 10 bars to prevent tank rupture. Drain Valve to facilitate water drain out during servicing. |
| 12. | Stainless Steel Outlet Pipe 1/2" BSP |
| 13. | Stainless Steel Inlet Pipe 1/2" BSP |
| 14. | Installation Cover High quality ABS plastic. Easy access for repair. |
| 15. | Adjustable Thermostat Knob Allows water temperature adjustment. |
| 16. | Thermometer Indicates hot water in the tank. |
| 17. | Thermostat Tube Controls water temperature. |

| 1/2. | Dual Indicator Lights Red : Water Heater Green : Mains |
| 3. | Thermal Cut-off Protects heating element from dry burn. |
| 5. | Adjustable Thermostat Allows temperature adjustment from 'OFF' to 70°C (Low-Medium-High) with safety cut-out at 95°C |
| 6. | Heating Element Copper sheathed, high power, low watt density for faster heating and better reliability. Easy to replace. |
| 7. | Stainless Steel Heater Tank Thick gauge stainless steel to withstand rust and rupture. Tested to 20 bars to ensure no water leakage. 5-year leak proof warranty. |
| 8. | Insulation Foam High density polyurethane foam of 2 Ib per cu ft to prevent heat loss - ensuring electric consumption to a minimum. |
| 9. | Heater Enclosure Electro-galvanised steel and anti-corrosion treated. Then, epoxy coated and baked to high temperature for better durability. |
| 11. | Safety Pressure Relief & Drain Valve Pre-set to 10 bars to prevent tank rupture. Drain Valve to facilitate water drain out during servicing. |
| 12. | Stainless Steel Outlet Pipe 1/2" BSP |
| 13. | Stainless Steel Inlet Pipe 1/2" BSP |
| 14. | Installation Cover High quality ABS plastic. Easy access for repair. |
| 15. | Adjustable Thermostat Knob Allows water temperature adjustment. |
| 16. | Thermometer Indicates hot water in the tank. |
| 17. | Thermostat Tube Controls water temperature. |
Electric water heaters (Hot water cylinders) Mains pressure electric water heaters - Model 312025 Request a Brochure 5 year warranty on the cylinder ...
Maxwell electric tankless water heaters is the futuristic solution for water heating technology, providing you instant endless hot water supply on ...
1.Touch-key screen, back heating design 2.Energy saving, no water no heating 3.Computer digital control 4.8kw, 36.4A 5.CE 6.A know-how in electricity ...
Because of plugging of piping on the water heater outlet Battelle was unable to conduct a sufficient number of days of testing to demonstrate any ...sending
enquiry
|