ACR SmartReader data loggers are multi-channel, user configurable data loggers that are able to monitor a variety of parameters. Durability is assured with a 3-year logger warranty and 10-year battery life. Common Specifications
Size | 107 mm x 74 mm x 22 mm (4.2" x 2.9" x 0.9")
Weight | 110 g (3.75 oz)
Case Material | Noryl® plastic
Operating Limits | -40 to 70°C (-40 to 158°F) and 0 to 95% RH (non-condensing)
Clock Accuracy | +/- 2 seconds per day
Battery | 3.6 volt Lithium, 1 Amp-Hour
Power Consumption | 5 to 10 microamps (continuous)
Battery Life | 10 years under normal use (factory replaceable)
Mounting | Magnetic backing or locking eyelet
Memory Size | 32 K (32,768 readings)
Sampling Method | 1. Continuous (First-in, First-out)
2. Stop when full (Fill-then-stop)
Sampling Rate | User selectable rates between 8 seconds to once every 5 days
Resolution | 8-bit (1 part in 256)