
List of the answer
Type Power W Capacity m3/min Electricity V/P/Hz Model More information
Refrigeration dryers 360 0.8 220/1/50 DA-08 Enter
Refrigeration dryers 360 1.4 220/1/50 DA-14 Enter
Refrigeration dryers 360 1.8 220/1/50 DA-18 Enter
Refrigeration dryers 360 2.6 220/1/50 DA-26 Enter
Refrigeration dryers 750 3.8 380/3/50 DA-38 Enter
Refrigeration dryers 750 5.5 220/1/50 DA-55 Enter
Refrigeration dryers 1000 6.9 220/1/50 DA-69 Enter
Refrigeration dryers 1380 8.5 220/1/50 DA-85 Enter
Refrigeration dryers 2500 10.8 380/3/50 DA-108 Enter
Refrigeration dryers 2780 14.5 380/3/50 DA-145 Enter
Refrigeration dryers 2780 16.5 380/3/50 DA-165 Enter
Refrigeration dryers 2780 19.5 380/3/50 DA-195 Enter
Refrigeration dryers 2780 22.5 380/3/50 DA-225 Enter
Refrigeration dryers 4500 28.5 380/3/50 DA-285 Enter
Refrigeration dryers 4800 36 380/3/50 DA-360 Enter
Refrigeration dryers 5700 43 380/3/50 DA-430 Enter
Refrigeration dryers 7500 52 380/3/50 DA-520 Enter
Refrigeration dryers 7500 63 380/3/50 DA-630 Enter
Refrigeration dryers 11000 80 380/3/50 DW-800 Enter
P.S.:DA-Air cooled,DW-Water cooled.




sending
enquiry
|