
List of the air receiver
Type Pressure bar Capacity m3 Dimensions Model More information
Compressed air receivers 10 0.3 DN 65 C-0.3/10 Enter
Compressed air receivers 13 0.3 DN 65 C-0.3/13 Enter
Compressed air receivers 8 0.3 DN 65 C-0.3/8 Enter
Compressed air receivers 10 0.6 DN 65 C-0.6/10 Enter
Compressed air receivers 13 0.6 DN 65 C-0.6/13 Enter
Compressed air receivers 8 0.6 DN 65 C-0.6/8 Enter
Compressed air receivers 10 1 DN 80 C-1/10 Enter
Compressed air receivers 13 1 DN 80 C-1/13 Enter
Compressed air receivers 8 1 DN 80 C-1/8 Enter
Compressed air receivers 10 1.5 DN 80 C-1.5/10 Enter
Compressed air receivers 13 1.5 DN 80 C-1.5/13 Enter
Compressed air receivers 8 1.5 DN 80 C-1.5/8 Enter
Compressed air receivers 10 2 DN 80 C-2/10 Enter
Compressed air receivers 13 2 DN 80 C-2/13 Enter
Compressed air receivers 8 2 DN 80 C-2/8 Enter
Compressed air receivers 10 2.5 DN 80 C-2.5/10 Enter
Compressed air receivers 13 2.5 DN 80 C-2.5/13 Enter
Compressed air receivers 8 2.5 DN 80 C-2.5/8 Enter
Compressed air receivers 10 3 DN 80 C-3/10 Enter
Compressed air receivers 13 3 DN 80 C-3/13 Enter



sending
enquiry
|